Pool Records
Date | Name | Team | Time | Event | Time | Team | Name | Date |
2023 | K. Fuller | KVY | 10.95 | 25 Free | 9.25 | KVY | N. Berry | 2020/2021 |
2009 | J. Knight | MESC | 24.67 | 50 Free | 20.38 | KVY | N. Berry | 2020 |
2019 | O. Harper | LRSC | 53.08 | 100 Free | 47.25 | KVY | N. Berry | 2020 |
2019 | C. Guadalupi | Cony | 1:55.93 | 200 Free | 1:46.65 | CMA | K. McKenney | 2021 |
2020 | C. Guadalupi | Cony | 5:12.35 | 500 Free | 5:04.42 | MESC | M. Schmidt | 2010 |
2018 | E. Kennard | KVY | 11:41.86 | 1000 Free | 10:42.56 | MESC | M. Schmidt | 2008 |
None | None | None | None | 1650 Free | None | None | None | None |
2021 | A. Burnham | KVY | 13.07 | 25 Back | 11.31 | KVY | J. Arnold | 2023 |
2020 | G. Low | KVY | 27.05 | 50 Back | 22.61 | KVY | N. Berry | 2021 |
2020 | G. Low | KVY | 57.29 | 100 Back | 51.12 | KVY | N. Berry | 2020 |
2021 | E. Kennard | KVY | 2:10.54 | 200 Back | 2:02.34 | KVY | N. Pierce and J. Arnold | 2021 |
2020 | C. Guadalupi | KVY | 13.76 | 25 Breast | 11.55 | KVY | I. Fournier | 2023 |
2020 | C. Guadalupi | KVY | 31.12 | 50 Breast | 26.44 | KVY | I. Fournier | 2023 |
2020 | C. Guadalupi | KVY | 1:05.59 | 100 Breast | 58.60 | KVY | I. Fournier | 2023 |
2020 | C. Guadalupi | KVY | 2:25.76 | 200 Breast | 2:20.72 | KVY | I. Fournier | 2023 |
2021 | L. Dinkel | KVY | 12.25 | 25 Fly | 10.22 | KVY | I. Fournier | 2023 |
2010 | M. Estabrook | MESC | 27.82 | 50 Fly | 23.84 | KVY | I. Fournier | 2023 |
2019 | G. Low | KVY | 58.11 | 100 Fly | 53.30 | MESC | M. Jordan | 2010 |
2017 | G. Low | KVY | 2:13.54 | 200 Fly | 1:59.94 | MESC | M. Schmidt | 2009 |
2009 | J. Knight | MESC | 1:01.36 | 100 IM | 54.26 | KVY | I. Fournier | 2023 |
2020 | C. Guadalupi | Cony | 2:10.28 | 200 IM | 2:03.45 | KVY | N. Pierce | 2021 |
2021 | E. Kennard | KVY | 4:59.29 | 400 IM | 4:39.73 | KVY | N. Pierce | 2021 |
2019 | E. Riley, W. Wallace, L. Lamb, C. Carleton | LRSC | 1:15.89 | 100 Free Relay | 1:08.97 | KVY | K. Littler, R.
Ramkissoon, J. Lajoie, E. Burnham |
2017 |
2021 |
E.Kennard, O. Stewart A.Burnham K. Fuller |
KVY | 1:42.87 | 200 Free Relay | 1:27.90 | KVY | Z. Claude I. Fournier A. Akers N. Katz |
|
2020 | E. Kennard, A. Orth, A. Pollis, R. Stewart | KVY | 3:55.39 | 400 Free Relay | 3:18.85 | MESC | D. Pride, M. Jordan, Z. Gray, M. Schmidt | 2010 |
2021 | E. Kennard, R. Stewart, A. Orth A. Pollis |
KVY | 8:44.05 | 800 Free Relay | 7:43.23 | KVY | Z. Claude A. Casares N. Pierce J. Arnold |
2021 |
2018 | A. August, L. Dinkel, M. Inch, L. McDowell | KVY | 1:36.54 | 100 Medley Relay | 1:25.47 | KVY | R. Ramkissoon, K. Littler, E. Burnham, J. Lajoie | 2017 |
2021 | E. Kennard L. Dinkel A. Orth K. Fuller |
KVY | 1:51.73 | 200 Medley Relay | 1:35.26 | KVY | J. Arnold, N. Katz, I. Fournier, A. Akers | 2023 |
2021 | E. Kennard, R. Stewart, A. Orth, A. Pollis | KVY | 4:26.29 | 400 Medley Relay | 3:43.23 | KVY | J. Arnold N. Katz A. Casares N. Pierce |
2021 |
Text Area
Simple formatted text